NOTICE:  table "raster_gdalwarp_src" does not exist, skipping
NOTICE:  table "raster_gdalwarp_dst" does not exist, skipping
NOTICE:  Values must be provided for both X and Y when specifying the scale.  Returning original raster
NOTICE:  Values must be provided for both X and Y when specifying the scale.  Returning original raster
NOTICE:  Raster has default geotransform. Adjusting metadata for use of GDAL Warp API
NOTICE:  Raster has default geotransform. Adjusting metadata for use of GDAL Warp API
NOTICE:  Raster has default geotransform. Adjusting metadata for use of GDAL Warp API
NOTICE:  Values must be provided for both X and Y when specifying the scale.  Returning original raster
NOTICE:  Values must be provided for both X and Y when specifying the scale.  Returning original raster
0.0|||||||||||||
0.10|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
0.11|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500001.000|600000.000|t|t|t
0.12|992163|10|11|1|1000.000|-1000.000|0.000|0.000|-500000.000|600009.000|t|t|t
0.13|992163|11|11|1|1000.000|-1000.000|0.000|0.000|-500100.000|600950.000|t|t|t
0.14|992163|201|201|1|50.000|50.000|0.000|0.000|-500040.000|589957.000|t|t|t
0.15|992163|84|84|1|121.000|121.000|0.000|0.000|-500093.000|589875.000|t|t|t
0.18|992163|10|10|1|1000.000|-1000.000|3.000|3.000|-500030.000|600000.000|t|t|t
0.25|0|5|5|1|2.000|-2.000|0.000|0.000|0.000|0.000|t|t|t
0.26|0|2|2|1|5.000|-5.000|0.000|0.000|0.000|0.000|t|t|t
0.27|0|100|100|1|0.100|-0.100|0.000|0.000|0.000|0.000|t|t|t
0.5|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
0.6|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
0.7|992163|20|20|1|500.000|500.000|0.000|0.000|-500000.000|590000.000|t|t|t
0.8|992163|40|40|1|250.000|250.000|0.000|0.000|-500000.000|590000.000|t|t|t
0.9|992163|40|40|1|250.000|250.000|0.000|0.000|-500000.000|590000.000|t|t|t
1.0|||||||||||||
1.1|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
1.10|992163|10|11|1|1000.000|-1000.000|0.000|0.000|-500000.000|600009.000|t|t|t
1.11|992163|11|11|1|1000.000|-1000.000|0.000|0.000|-500100.000|600950.000|t|t|t
1.12|992163|201|201|1|50.000|50.000|0.000|0.000|-500040.000|589957.000|t|t|t
1.13|992163|84|84|1|121.000|121.000|0.000|0.000|-500093.000|589875.000|t|t|t
1.14|992163|201|201|1|50.000|50.000|0.000|0.000|-500040.000|589957.000|t|t|t
1.15|992163|201|201|1|50.000|50.000|0.000|0.000|-500040.000|589957.000|t|t|t
1.16|992163|10|10|1|1000.000|-1000.000|3.000|3.000|-500030.000|600000.000|t|t|t
1.17|992163|10|10|1|1000.000|-1000.000|3.000|3.000|-500030.000|600000.000|t|t|t
1.18|992163|10|10|1|1000.000|-1000.000|1.000|3.000|-500010.000|600000.000|t|t|t
1.19|992163|20|20|1|500.000|500.000|3.000|3.000|-500065.000|590065.000|t|t|t
1.2|992163|20|20|1|500.000|500.000|0.000|0.000|-500000.000|590000.000|t|t|t
1.20|992163|21|21|1|500.000|500.000|0.000|6.000|-500048.000|590038.000|t|t|t
1.21|992163|207|101|1|50.000|-100.000|3.000|0.000|-500319.000|600056.000|t|t|t
1.22|992163|207|101|1|50.000|-100.000|3.000|0.000|-500319.000|600056.000|t|t|t
1.23|992163|150|150|1|66.667|-66.667|0.000|0.000|-500000.000|600000.000|t|t|t
1.24|992163|5|5|1|2064.200|-2291.200|0.000|0.000|-500321.000|601456.000|t|t|t
1.25|||||||||||||
1.26|992163|20|20|1|500.000|500.000|0.000|0.000|-500000.000|590000.000|t|t|t
1.27|992163|20|20|1|500.000|500.000|0.000|0.000|-500000.000|590000.000|t|t|t
1.3|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
1.4|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
1.5|992163|20|20|1|500.000|500.000|0.000|0.000|-500000.000|590000.000|t|t|t
1.6|992163|40|40|1|250.000|250.000|0.000|0.000|-500000.000|590000.000|t|t|t
1.7|992163|40|40|1|250.000|250.000|0.000|0.000|-500000.000|590000.000|t|t|t
1.8|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
1.9|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500001.000|600000.000|t|t|t
2.4|||||||||||||
2.6|||||||||||||
3.1|992163|100|100|1|100.000|100.000|0.000|0.000|-500000.000|590000.000|t|t|t
3.2|992163|100|100|1|100.000|100.000|0.000|0.000|-500000.000|590000.000|t|t|t
3.3|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
3.4|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
3.5|992163|100|100|1|100.000|100.000|0.000|0.000|-500000.000|590000.000|t|t|t
3.6|992163|67|80|1|150.000|125.000|0.000|0.000|-500000.000|590000.000|t|t|t
3.7|992163|67|80|1|150.000|125.000|0.000|0.000|-500000.000|590000.000|t|t|t
3.8|992163|67|80|1|150.000|125.000|0.000|0.000|-500000.000|590000.000|t|t|t
4.1|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
4.2|992163|10|10|1|1000.000|-1000.000|1.000|1.000|-500010.000|600000.000|t|t|t
4.3|992163|10|10|1|1000.000|-1000.000|0.500|0.000|-500010.000|600000.000|t|t|t
4.4|992163|10|10|1|1000.000|-1000.000|10.000|10.000|-500100.000|600000.000|t|t|t
4.5|992163|10|10|1|1000.000|-1000.000|10.000|10.000|-500100.000|600000.000|t|t|t
4.6|992163|10|10|1|1000.000|-1000.000|10.000|10.000|-500100.000|600000.000|t|t|t
5.1|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
5.10|992163|11|11|1|1000.000|-1000.000|0.000|0.000|-500005.000|600001.000|t|t|t
5.11|992163|11|11|1|1000.000|-1000.000|0.000|0.000|-500991.000|600991.000|t|t|t
5.12|992163|200|200|1|50.000|50.000|0.000|0.000|-500000.000|590000.000|t|t|t
5.13|992163|200|200|1|50.000|50.000|0.000|0.000|-500000.000|590000.000|t|t|t
5.14|992163|201|200|1|50.000|50.000|0.000|0.000|-500001.000|590000.000|t|t|t
5.15|992163|201|200|1|50.000|50.000|0.000|0.000|-500001.000|590000.000|t|t|t
5.16|992163|201|200|1|50.000|50.000|0.000|0.000|-500049.000|590000.000|t|t|t
5.17|992163|200|201|1|50.000|50.000|0.000|0.000|-500000.000|589999.000|t|t|t
5.18|992163|200|201|1|50.000|50.000|0.000|0.000|-500000.000|589991.000|t|t|t
5.19|992163|200|201|1|50.000|50.000|0.000|0.000|-500000.000|589951.000|t|t|t
5.2|992163|10|10|1|1000.000|-1000.000|0.000|0.000|-500000.000|600000.000|t|t|t
5.20|992163|200|201|1|50.000|50.000|0.000|0.000|-500000.000|589959.000|t|t|t
5.21|992163|201|201|1|50.000|50.000|0.000|0.000|-500005.000|589951.000|t|t|t
5.22|992163|201|201|1|50.000|50.000|0.000|0.000|-500041.000|589991.000|t|t|t
5.23|992163|84|84|1|121.000|121.000|0.000|0.000|-500093.000|589875.000|t|t|t
5.24|992163|83|84|1|121.000|121.000|0.000|0.000|-500000.000|589876.000|t|t|t
5.25|992163|83|84|1|121.000|121.000|0.000|0.000|-500000.000|589884.000|t|t|t
5.26|992163|84|84|1|121.000|121.000|0.000|0.000|-500098.000|589876.000|t|t|t
5.27|992163|84|84|1|121.000|121.000|0.000|0.000|-500084.000|589866.000|t|t|t
5.3|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500001.000|600000.000|t|t|t
5.4|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500001.000|600000.000|t|t|t
5.5|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500999.000|600000.000|t|t|t
5.6|992163|10|11|1|1000.000|-1000.000|0.000|0.000|-500000.000|600999.000|t|t|t
5.7|992163|10|11|1|1000.000|-1000.000|0.000|0.000|-500000.000|600991.000|t|t|t
5.8|992163|10|11|1|1000.000|-1000.000|0.000|0.000|-500000.000|600001.000|t|t|t
5.9|992163|10|11|1|1000.000|-1000.000|0.000|0.000|-500000.000|600009.000|t|t|t
NOTICE:  The rasters (pixel corner coordinates) are not aligned
t|f|t
NOTICE:  Raster has default geotransform. Adjusting metadata for use of GDAL Warp API
NOTICE:  Raster has default geotransform. Adjusting metadata for use of GDAL Warp API
NOTICE:  Raster has default geotransform. Adjusting metadata for use of GDAL Warp API
NOTICE:  Raster has default geotransform. Adjusting metadata for use of GDAL Warp API
1|0|0|500|500|2|-2|0|0|0|1|250000|63750000|255|0|255|255
2|0|0|500|100|2|-10|0|0|0|1|50000|12750000|255|0|255|255
3|0|0|250|800|4|-1.25|0|0|0|1|200000|51000000|255|0|255|255
4|0|0|500|500|2|-2|0|0|0|1|250000|63750000|255|0|255|255
NOTICE:  Raster has default geotransform. Adjusting metadata for use of GDAL Warp API
NOTICE:  Raster has default geotransform. Adjusting metadata for use of GDAL Warp API
(0,0,5,5,2,-2,0,0,0,1)|(0,0,5,5,2,-2,0,0,0,1)
