| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| zzuf-0.15.tgz | 2024-11-16 11:34 | 119K | |
| zziplib-0.13.72p1.tgz | 2024-11-16 11:34 | 113K | |
| zynaddsubfx-3.0.6p1.tgz | 2024-11-16 11:34 | 9.3M | |
| zyn-fusion-3.0.5pre20210207p0.tgz | 2024-11-16 11:34 | 1.1K | |
| zxing-cpp-2.2.1.tgz | 2024-11-16 11:34 | 771K | |
| zxing-20190320p3.tgz | 2024-11-16 11:34 | 432K | |
| zutty-0.16.tgz | 2024-11-16 11:34 | 170K | |
| zug-0.1.1p0.tgz | 2024-11-16 11:34 | 44K | |
| ztrack-1.0p0.tgz | 2024-11-16 11:34 | 13K | |
| zsync-0.6.2p2.tgz | 2024-11-16 11:34 | 121K | |
| zstd-1.5.6.tgz | 2024-11-16 11:34 | 1.3M | |
| zsh-syntax-highlighting-0.8.0.tgz | 2024-11-16 11:34 | 49K | |
| zsh-5.9p0.tgz | 2024-11-16 11:34 | 2.8M | |
| zpaqfranz-60.6.tgz | 2024-11-16 11:34 | 1.1M | |
| zopfli-1.0.3.tgz | 2024-11-16 11:34 | 176K | |
| zoom-1.1.5p0.tgz | 2024-11-16 11:34 | 146K | |
| zoo-2.10.1p2.tgz | 2024-11-16 11:34 | 76K | |
| zonemaster-6.1.0.tgz | 2024-11-16 11:34 | 31K | |
| zoidberg-0.981p0.tgz | 2024-11-16 11:34 | 144K | |
| zoem-11_166.tgz | 2024-11-16 11:34 | 287K | |
| znc-sasl-1.9.1.tgz | 2024-11-16 11:34 | 33K | |
| znc-1.9.1.tgz | 2024-11-16 11:34 | 2.9M | |
| zmusic-1.1.9.tgz | 2024-11-16 11:34 | 1.7M | |
| zmac-20221018.tgz | 2024-11-16 11:34 | 125K | |
| zkt-1.1.6.tgz | 2024-11-16 11:34 | 169K | |
| ziproxy-3.3.2p1.tgz | 2024-11-16 11:34 | 134K | |
| zipper-1.5p13.tgz | 2024-11-16 11:34 | 81K | |
| zipios++-2.2.6.tgz | 2024-11-16 11:34 | 125K | |
| zip-3.0p3.tgz | 2024-11-16 11:34 | 267K | |
| zint-gui-2.13.0.tgz | 2024-11-16 11:34 | 609K | |
| zint-2.13.0.tgz | 2024-11-16 11:34 | 575K | |
| zimg-3.0.5.tgz | 2024-11-16 11:34 | 412K | |
| zim-0.75.2p0.tgz | 2024-11-16 11:34 | 2.9M | |
| zile-2.6.2.tgz | 2024-11-16 11:34 | 174K | |
| zh-wqy-zenhei-ttf-0.9.45.tgz | 2024-11-16 11:34 | 8.8M | |
| zh-wqy-bitmapfont-0.9.9.0p3.tgz | 2024-11-16 11:34 | 6.2M | |
| zh-ttfm-0.9.5p4.tgz | 2024-11-16 11:34 | 32K | |
| zh-lunar-2.1p1.tgz | 2024-11-16 11:34 | 15K | |
| zh-libtabe-0.2.6p8.tgz | 2024-11-16 11:34 | 4.6M | |
| zh-libpinyin-2.3.0p0.tgz | 2024-11-16 11:34 | 22M | |
| zh-libchewing-0.7.0.tgz | 2024-11-16 11:34 | 1.9M | |
| zh-iansui-1.000.tgz | 2024-11-16 11:34 | 4.3M | |
| zh-hc-3.0p1.tgz | 2024-11-16 11:34 | 36K | |
| zh-fonts-kc-1.05p2.tgz | 2024-11-16 11:34 | 1.1M | |
| zh-fonts-arphicttf-2.11p4.tgz | 2024-11-16 11:34 | 16M | |
| zh-cless-290p2.tgz | 2024-11-16 11:34 | 78K | |
| zh-c2t-1.0p3.tgz | 2024-11-16 11:34 | 24K | |
| zh-Wnndict-4.2p1.tgz | 2024-11-16 11:34 | 1.5M | |
| zh-Wnn-4.2p11.tgz | 2024-11-16 11:34 | 1.4M | |
| zeromq-4.3.5.tgz | 2024-11-16 11:34 | 1.1M | |
| zelda3-0.3p1.tgz | 2024-11-16 11:34 | 809K | |
| zbar-0.23.93p0.tgz | 2024-11-16 11:34 | 447K | |
| zaz-1.0.0p8.tgz | 2024-11-16 11:34 | 20M | |
| zathura-ps-0.2.8.tgz | 2024-11-16 11:34 | 5.4K | |
| zathura-pdf-poppler-0.3.3.tgz | 2024-11-16 11:34 | 9.9K | |
| zathura-pdf-mupdf-0.4.4.tgz | 2024-11-16 11:34 | 11K | |
| zathura-djvu-0.2.10.tgz | 2024-11-16 11:34 | 12K | |
| zathura-cb-0.1.11.tgz | 2024-11-16 11:34 | 7.6K | |
| zathura-0.5.8.tgz | 2024-11-16 11:34 | 250K | |
| zap-1.3p0.tgz | 2024-11-16 11:34 | 6.8K | |
| zangband-2.6.2p7.tgz | 2024-11-16 11:34 | 1.4M | |
| zangband-2.6.2p7-no_x11.tgz | 2024-11-16 11:34 | 1.3M | |
| zabbix-web-6.4.18.tgz | 2024-11-16 11:34 | 16M | |
| zabbix-server-6.4.18p0-pgsql.tgz | 2024-11-16 11:34 | 10M | |
| zabbix-server-6.4.18p0-mysql.tgz | 2024-11-16 11:34 | 10M | |
| zabbix-proxy-6.4.18-sqlite3.tgz | 2024-11-16 11:34 | 13M | |
| zabbix-proxy-6.4.18-pgsql.tgz | 2024-11-16 11:34 | 14M | |
| zabbix-proxy-6.4.18-mysql.tgz | 2024-11-16 11:34 | 14M | |
| zabbix-agent-6.4.18.tgz | 2024-11-16 11:34 | 531K | |
| z80ex-1.1.21.tgz | 2024-11-16 11:34 | 239K | |
| z3-4.13.3.tgz | 2024-11-16 11:34 | 23M | |
| z-push-2.6.2p5.tgz | 2024-11-16 11:34 | 716K | |
| yubikeyedup-0.20201226p6.tgz | 2024-11-16 11:34 | 68K | |
| yubikey-personalization-gui-3.1.25p3.tgz | 2024-11-16 11:34 | 701K | |
| yubico-piv-tool-2.5.2.tgz | 2024-11-16 11:34 | 327K | |
| ytree-2.09.tgz | 2024-11-16 11:34 | 88K | |
| ytalk-3.1.1p4.tgz | 2024-11-16 11:34 | 51K | |
| ytalk-3.1.1p4-no_x11.tgz | 2024-11-16 11:34 | 47K | |
| yt-dlp-2024.10.07.tgz | 2024-11-16 11:34 | 9.2M | |
| yt-audio-0.1p6.tgz | 2024-11-16 11:34 | 25K | |
| ysmv7-2.9.9.1p3.tgz | 2024-11-16 11:34 | 118K | |
| yquake2-8.41.tgz | 2024-11-16 11:34 | 1.3M | |
| yq-3.4.3.tgz | 2024-11-16 11:34 | 40K | |
| youtube-dl-2021.12.17p3.tgz | 2024-11-16 11:34 | 5.3M | |
| yould-0.3.7p6.tgz | 2024-11-16 11:34 | 3.4M | |
| yosys-0.9pl4081p3.tgz | 2024-11-16 11:34 | 6.3M | |
| yorick-2.1.06p5.tgz | 2024-11-16 11:34 | 3.1M | |
| yokadi-1.2.0p4.tgz | 2024-11-16 11:34 | 278K | |
| ympd-1.3.0p5.tgz | 2024-11-16 11:34 | 339K | |
| yle-dl-20220704p2.tgz | 2024-11-16 11:34 | 169K | |
| ykpers-1.20.0p2.tgz | 2024-11-16 11:34 | 127K | |
| ykclient-2.15p4.tgz | 2024-11-16 11:34 | 56K | |
| yersinia-0.8.2p0.tgz | 2024-11-16 11:34 | 149K | |
| yencode-0.46p3.tgz | 2024-11-16 11:34 | 84K | |
| yelp-xsl-42.1p1.tgz | 2024-11-16 11:34 | 239K | |
| yelp-tools-42.1p3.tgz | 2024-11-16 11:34 | 28K | |
| yelp-42.2p4.tgz | 2024-11-16 11:34 | 1.8M | |
| yeahlaunch-0.2p1.tgz | 2024-11-16 11:34 | 7.0K | |
| yeahconsole-0.3.4p0.tgz | 2024-11-16 11:34 | 9.3K | |
| ydiff-1.3p0.tgz | 2024-11-16 11:34 | 33K | |
| yder-1.4.20.tgz | 2024-11-16 11:34 | 17K | |
| yaz-5.31.1p1.tgz | 2024-11-16 11:34 | 2.0M | |
| yasm-1.3.0p1.tgz | 2024-11-16 11:34 | 1.7M | |
| yash-2.57.tgz | 2024-11-16 11:34 | 553K | |
| yaru-24.10.4.tgz | 2024-11-16 11:34 | 53M | |
| yarn-1.22.22p0.tgz | 2024-11-16 11:34 | 1.2M | |
| yara-4.2.2p0.tgz | 2024-11-16 11:34 | 580K | |
| yank-1.3.0.tgz | 2024-11-16 11:34 | 8.2K | |
| yaml-cpp-0.8.0.tgz | 2024-11-16 11:34 | 189K | |
| yafc-1.1p7.tgz | 2024-11-16 11:34 | 161K | |
| yad-0.40.0p4.tgz | 2024-11-16 11:34 | 206K | |
| yacreader-9.12.0.tgz | 2024-11-16 11:34 | 2.3M | |
| yabitrot-0.4p3.tgz | 2024-11-16 11:34 | 9.0K | |
| xzoom-0.4.tgz | 2024-11-16 11:34 | 15K | |
| xzgv-0.9p9.tgz | 2024-11-16 11:34 | 132K | |
| xz-5.6.3.tgz | 2024-11-16 11:34 | 488K | |
| xye-0.12.2p5.tgz | 2024-11-16 11:34 | 2.7M | |
| xxhash-0.8.2p1.tgz | 2024-11-16 11:34 | 181K | |
| xxdiff-20220318p4.tgz | 2024-11-16 11:34 | 485K | |
| xwrits-2.26p0.tgz | 2024-11-16 11:34 | 90K | |
| xwpe-1.5.30ap3.tgz | 2024-11-16 11:34 | 288K | |
| xworld-2.0p4.tgz | 2024-11-16 11:34 | 140K | |
| xwit-3.4p2.tgz | 2024-11-16 11:34 | 19K | |
| xwelltris-1.0.1p6.tgz | 2024-11-16 11:34 | 309K | |
| xwelltris-1.0.1p6-no_sdl.tgz | 2024-11-16 11:34 | 311K | |
| xwayland-24.1.4.tgz | 2024-11-16 11:34 | 1.1M | |
| xwallpaper-0.7.5.tgz | 2024-11-16 11:34 | 19K | |
| xvkbd-4.1.tgz | 2024-11-16 11:34 | 305K | |
| xvidcore-1.3.7.tgz | 2024-11-16 11:34 | 683K | |
| xv-5.2.0.tgz | 2024-11-16 11:34 | 3.0M | |
| xuvmstat-20050909p3.tgz | 2024-11-16 11:34 | 12K | |
| xtu-1.3p4.tgz | 2024-11-16 11:34 | 32K | |
| xtrkcad-5.2.2p3.tgz | 2024-11-16 11:34 | 6.5M | |
| xtoolwait-1.3p1.tgz | 2024-11-16 11:34 | 8.4K | |
| xtimer-0.8089p4.tgz | 2024-11-16 11:34 | 17K | |
| xtestpicture-1.2p1.tgz | 2024-11-16 11:34 | 8.6K | |
| xtermset-0.5.2p3.tgz | 2024-11-16 11:34 | 9.1K | |
| xtensa-lx106-elf-binutils-2.32p1.tgz | 2024-11-16 11:34 | 31M | |
| xtensa-esp32s3-elf-gdb-2.35.1.2021.2p0.tgz | 2024-11-16 11:34 | 6.2M | |
| xtensa-esp32s3-elf-binutils-2.35.1.2020.1223p0.tgz | 2024-11-16 11:34 | 26M | |
| xtensa-esp32s2-elf-gdb-2.35.1.2021.2p0.tgz | 2024-11-16 11:34 | 6.1M | |
| xtensa-esp32s2-elf-binutils-2.35.1.2020.1223p0.tgz | 2024-11-16 11:34 | 26M | |
| xtensa-esp32-elf-newlib-2021.2p0.tgz | 2024-11-16 11:34 | 14M | |
| xtensa-esp32-elf-gdb-2.35.1.2021.2p1.tgz | 2024-11-16 11:34 | 6.1M | |
| xtensa-esp32-elf-gcc-bootstrap-8.4.0.2021.2p0.tgz | 2024-11-16 11:34 | 20M | |
| xtensa-esp32-elf-gcc-8.4.0.2021.2p3.tgz | 2024-11-16 11:34 | 46M | |
| xtensa-esp32-elf-binutils-2.35.1.2020.1223p1.tgz | 2024-11-16 11:34 | 26M | |
| xtensa-elf-gcc-6.3.0p2.tgz | 2024-11-16 11:34 | 15M | |
| xtensa-elf-binutils-2.27p2.tgz | 2024-11-16 11:34 | 7.8M | |
| xteddy-2.2p1.tgz | 2024-11-16 11:34 | 717K | |
| xtar-1.4p6.tgz | 2024-11-16 11:34 | 59K | |
| xtacy-1.14p4.tgz | 2024-11-16 11:34 | 85K | |
| xss-lock-0.3.0.tgz | 2024-11-16 11:34 | 18K | |
| xsoldier-1.8.tgz | 2024-11-16 11:34 | 77K | |
| xskat-4.0p3.tgz | 2024-11-16 11:34 | 248K | |
| xsettingsd-1.0.2p0.tgz | 2024-11-16 11:34 | 40K | |
| xsel-1.2.1.tgz | 2024-11-16 11:34 | 18K | |
| xsd-4.1.0.a11p0.tgz | 2024-11-16 11:34 | 3.0M | |
| xscribble-20000616p4.tgz | 2024-11-16 11:34 | 135K | |
| xscreensaver-6.09.tgz | 2024-11-16 11:34 | 28M | |
| xscreenruler-20191025.tgz | 2024-11-16 11:34 | 7.4K | |
| xscrabble-2.12p3-en.tgz | 2024-11-16 11:34 | 471K | |
| xscope-1.4.4.tgz | 2024-11-16 11:34 | 138K | |
| xschem-3.1.0.tgz | 2024-11-16 11:34 | 9.0M | |
| xscavenger-1.4.4p3.tgz | 2024-11-16 11:34 | 185K | |
| xsane-0.999p7.tgz | 2024-11-16 11:34 | 2.0M | |
| xsane-0.999p7-gimp.tgz | 2024-11-16 11:34 | 2.0M | |
| xruskb-1.15.4p4.tgz | 2024-11-16 11:34 | 95K | |
| xruskb-1.15.4p4-motif.tgz | 2024-11-16 11:34 | 94K | |
| xrootconsole-0.6p3.tgz | 2024-11-16 11:34 | 9.6K | |
| xroar-1.2.tgz | 2024-11-16 11:34 | 668K | |
| xroach-4.4p3.tgz | 2024-11-16 11:34 | 13K | |
| xrestop-0.6.tgz | 2024-11-16 11:34 | 8.5K | |
| xquote-2.6.10p10.tgz | 2024-11-16 11:34 | 96K | |
| xps-4.2p10.tgz | 2024-11-16 11:34 | 53K | |
| xprompt-1.4p2.tgz | 2024-11-16 11:34 | 16K | |
| xprintproto-1.0.5p1.tgz | 2024-11-16 11:34 | 14K | |
| xpostit-3.3.1p3.tgz | 2024-11-16 11:34 | 24K | |
| xpm-pixbuf-1.0p0.tgz | 2024-11-16 11:34 | 15K | |
| xplot-0.90.7.1p0.tgz | 2024-11-16 11:34 | 43K | |
| xplanet-1.3.1p0.tgz | 2024-11-16 11:34 | 1.0M | |
| xpilot-4.5.5p1.tgz | 2024-11-16 11:34 | 958K | |
| xphoon-20000613p2.tgz | 2024-11-16 11:34 | 65K | |
| xpdf3-3.04.tgz | 2024-11-16 11:34 | 817K | |
| xpdf-4.05v0.tgz | 2024-11-16 11:34 | 1.8M | |
| xpat2-1.07p3.tgz | 2024-11-16 11:34 | 307K | |
| xpaint-2.7.8.1p6.tgz | 2024-11-16 11:34 | 478K | |
| xpad-5.8.0.tgz | 2024-11-16 11:34 | 118K | |
| xournalpp-1.2.3p0.tgz | 2024-11-16 11:34 | 2.3M | |
| xournal-0.4.8.2016p1.tgz | 2024-11-16 11:34 | 360K | |
| xosd-2.2.14p2.tgz | 2024-11-16 11:34 | 48K | |
| xorriso-tcltk-1.5.4.tgz | 2024-11-16 11:34 | 45K | |
| xorriso-1.5.4.tgz | 2024-11-16 11:34 | 286K | |
| xoris-0.1ep0.tgz | 2024-11-16 11:34 | 6.9K | |
| xonix-1.4p10.tgz | 2024-11-16 11:34 | 32K | |
| xnp21kai-0.0.20231030.tgz | 2024-11-16 11:34 | 1.1M | |
| xnp2-0.86p5v0.tgz | 2024-11-16 11:34 | 558K | |
| xnotify-0.9.3.tgz | 2024-11-16 11:34 | 20K | |
| xneko-4.4p3.tgz | 2024-11-16 11:34 | 13K | |
| xnecview-1.37p0.tgz | 2024-11-16 11:34 | 83K | |
| xmris-4.04p4.tgz | 2024-11-16 11:34 | 209K | |
| xmp-4.2.0p0.tgz | 2024-11-16 11:34 | 28K | |
| xmoto-0.6.2.tgz | 2024-11-16 11:34 | 39M | |
| xmms2-scrobbler-0.4.0p1.tgz | 2024-11-16 11:34 | 17K | |
| xmms2-0.8p19.tgz | 2024-11-16 11:34 | 3.9M | |
| xmlwf-2.6.3.tgz | 2024-11-16 11:34 | 19K | |
| xmltoman-0.4p0.tgz | 2024-11-16 11:34 | 9.0K | |
| xmlto-0.0.29.tgz | 2024-11-16 11:34 | 31K | |
| xmlstarlet-1.6.1p2.tgz | 2024-11-16 11:34 | 63K | |
| xmlsec-docs-1.3.6.tgz | 2024-11-16 11:34 | 474K | |
| xmlsec-1.3.6.tgz | 2024-11-16 11:34 | 570K | |
| xmlrpc-epi-0.54.1p1.tgz | 2024-11-16 11:34 | 119K | |
| xmlcatmgr-2.2p3.tgz | 2024-11-16 11:34 | 24K | |
| xml2rfc-3.23.0p0.tgz | 2024-11-16 11:34 | 1.1M | |
| xmj-1.16.tgz | 2024-11-16 11:34 | 318K | |
| xminesweep-3.0p6.tgz | 2024-11-16 11:34 | 17K | |
| xminehunter-0.4p7.tgz | 2024-11-16 11:34 | 22K | |
| xmine-1.0.3p5.tgz | 2024-11-16 11:34 | 26K | |
| xmenu-4.6.1.tgz | 2024-11-16 11:34 | 22K | |
| xmem-1.28.tgz | 2024-11-16 11:34 | 13K | |
| xmcd-2.6p15.tgz | 2024-11-16 11:34 | 539K | |
| xmake-1.06.tgz | 2024-11-16 11:34 | 16K | |
| xmahjongg-3.7p7.tgz | 2024-11-16 11:34 | 445K | |
| xlog-2.0.15p3.tgz | 2024-11-16 11:34 | 9.9M | |
| xloadimage-4.1.25v0.tgz | 2024-11-16 11:34 | 121K | |
| xlife-6.7.6.tgz | 2024-11-16 11:34 | 160K | |
| xli-1.17.0.tgz | 2024-11-16 11:34 | 154K | |
| xlhtml-0.2.9.8p5.tgz | 2024-11-16 11:34 | 69K | |
| xless-1.7p4.tgz | 2024-11-16 11:34 | 34K | |
| xlennart-1.1.1p3.tgz | 2024-11-16 11:34 | 69K | |
| xlbiff-3.0p4.tgz | 2024-11-16 11:34 | 15K | |
| xl2tpd-1.3.15p0.tgz | 2024-11-16 11:34 | 69K | |
| xkobo-1.11p9.tgz | 2024-11-16 11:34 | 62K | |
| xkobo-1.11p9-harder.tgz | 2024-11-16 11:34 | 62K | |
| xkeycaps-2.46p3.tgz | 2024-11-16 11:34 | 284K | |
| xkcd-viewer-0.1p3.tgz | 2024-11-16 11:34 | 9.2K | |
| xkbset-gui-0.6.tgz | 2024-11-16 11:34 | 3.6K | |
| xkbset-0.6.tgz | 2024-11-16 11:34 | 18K | |
| xjobs-20100915p0.tgz | 2024-11-16 11:34 | 30K | |
| xjig-2.4p7.tgz | 2024-11-16 11:34 | 127K | |
| xjewel-1.6p7.tgz | 2024-11-16 11:34 | 44K | |
| xinvest-2.6.9p9.tgz | 2024-11-16 11:34 | 280K | |
| xinvaders-2.1.1p3.tgz | 2024-11-16 11:34 | 29K | |
| xine-ui-0.99.14p0.tgz | 2024-11-16 11:34 | 1.9M | |
| xine-lib-1.2.13.tgz | 2024-11-16 11:34 | 7.0M | |
| xhomer-9.16.06p2.tgz | 2024-11-16 11:34 | 234K | |
| xgolgo-1.0p2.tgz | 2024-11-16 11:34 | 12K | |
| xglobe-0.6.3.tgz | 2024-11-16 11:34 | 3.7M | |
| xglobe-0.6.3-no_map.tgz | 2024-11-16 11:34 | 92K | |
| xgas-1.0p4.tgz | 2024-11-16 11:34 | 21K | |
| xgalaga-sdl-2.1.1.0p0.tgz | 2024-11-16 11:34 | 354K | |
| xfwm4-themes-4.10.0p0.tgz | 2024-11-16 11:34 | 872K | |
| xfwm4-4.18.0p1.tgz | 2024-11-16 11:34 | 666K | |
| xforms-1.2.4p2.tgz | 2024-11-16 11:34 | 1.7M | |
| xfmpc-0.3.1.tgz | 2024-11-16 11:34 | 122K | |
| xfiles-1.1.1.tgz | 2024-11-16 11:34 | 91K | |
| xfig-3.2.9.tgz | 2024-11-16 11:34 | 6.0M | |
| xfe-1.46.2p1.tgz | 2024-11-16 11:34 | 2.8M | |
| xfdesktop-4.18.1p0.tgz | 2024-11-16 11:34 | 1.6M | |
| xfdashboard-1.0.0p2.tgz | 2024-11-16 11:34 | 3.0M | |
| xfconf-4.18.3.tgz | 2024-11-16 11:34 | 279K | |
| xfce4-xkb-0.8.3p6.tgz | 2024-11-16 11:34 | 561K | |
| xfce4-whiskermenu-2.8.3.tgz | 2024-11-16 11:34 | 297K | |
| xfce4-wavelan-0.6.3p7.tgz | 2024-11-16 11:34 | 50K | |
| xfce4-verve-2.0.3.tgz | 2024-11-16 11:34 | 62K | |
| xfce4-timer-1.7.2.tgz | 2024-11-16 11:34 | 78K | |
| xfce4-time-out-1.1.3p0.tgz | 2024-11-16 11:34 | 78K | |
| xfce4-terminal-1.1.3p0.tgz | 2024-11-16 11:34 | 648K | |
| xfce4-taskmanager-1.5.7.tgz | 2024-11-16 11:34 | 145K | |
| xfce4-systemload-1.3.2p1.tgz | 2024-11-16 11:34 | 72K | |
| xfce4-smartbookmark-0.5.2p3.tgz | 2024-11-16 11:34 | 29K | |
| xfce4-settings-4.18.6.tgz | 2024-11-16 11:34 | 1.6M | |
| xfce4-session-4.18.4.tgz | 2024-11-16 11:34 | 493K | |
| xfce4-screensaver-4.18.3.tgz | 2024-11-16 11:34 | 359K | |
| xfce4-pulseaudio-0.4.8.tgz | 2024-11-16 11:34 | 136K | |
| xfce4-places-1.8.3p0.tgz | 2024-11-16 11:34 | 91K | |
| xfce4-panel-4.18.6.tgz | 2024-11-16 11:34 | 1.6M | |
| xfce4-notifyd-0.9.6.tgz | 2024-11-16 11:34 | 328K | |
| xfce4-notes-1.11.0.tgz | 2024-11-16 11:34 | 232K | |
| xfce4-netload-1.4.1.tgz | 2024-11-16 11:34 | 73K | |
| xfce4-mpc-0.5.3.tgz | 2024-11-16 11:34 | 61K | |
| xfce4-mount-1.1.6p0.tgz | 2024-11-16 11:34 | 116K | |
| xfce4-mixer-4.18.1.tgz | 2024-11-16 11:34 | 166K | |
| xfce4-mailwatch-1.3.1p1.tgz | 2024-11-16 11:34 | 221K | |
| xfce4-icon-theme-4.4.3p16.tgz | 2024-11-16 11:34 | 1.8M | |
| xfce4-genmon-4.2.0.tgz | 2024-11-16 11:34 | 73K | |
| xfce4-fsguard-1.1.3p0.tgz | 2024-11-16 11:34 | 82K | |
| xfce4-docklike-0.4.2.tgz | 2024-11-16 11:34 | 159K | |
| xfce4-diskperf-2.7.0p2.tgz | 2024-11-16 11:34 | 68K | |
| xfce4-dict-0.8.8.tgz | 2024-11-16 11:34 | 266K | |
| xfce4-dev-tools-4.18.1p1.tgz | 2024-11-16 11:34 | 23K | |
| xfce4-cpugraph-1.2.10.tgz | 2024-11-16 11:34 | 166K | |
| xfce4-clipman-1.6.6.tgz | 2024-11-16 11:34 | 292K | |
| xfce4-appfinder-4.18.1.tgz | 2024-11-16 11:34 | 216K | |
| xfce-extras-4.18.1p0.tgz | 2024-11-16 11:34 | 1.3K | |
| xfce-4.18.1.tgz | 2024-11-16 11:34 | 2.6K | |
| xerces-c-3.2.5.tgz | 2024-11-16 11:34 | 2.0M | |
| xengine-1.0.1p5.tgz | 2024-11-16 11:34 | 12K | |
| xemacs-sumo-21.20100727p1.tgz | 2024-11-16 11:34 | 35M | |
| xemacs-sumo-21.20100727p1-mule.tgz | 2024-11-16 11:34 | 41M | |
| xemacs-21.4.22p37.tgz | 2024-11-16 11:34 | 8.1M | |
| xemacs-21.4.22p37-mule.tgz | 2024-11-16 11:34 | 8.4M | |
| xearth-1.1p5.tgz | 2024-11-16 11:34 | 137K | |
| xe-1.0.tgz | 2024-11-16 11:34 | 15K | |
| xdx-2.4p12.tgz | 2024-11-16 11:34 | 117K | |
| xdu-3.0p4.tgz | 2024-11-16 11:34 | 17K | |
| xdtm-2.5.8p2.tgz | 2024-11-16 11:34 | 133K | |
| xdotool-3.20211022.1v0.tgz | 2024-11-16 11:34 | 80K | |
| xdot-1.2p3.tgz | 2024-11-16 11:34 | 127K | |
| xdms-1.3.2.tgz | 2024-11-16 11:34 | 25K | |
| xdino-5.5.2p2.tgz | 2024-11-16 11:34 | 34K | |
| xdimmer-1.7.tgz | 2024-11-16 11:34 | 11K | |
| xdg-utils-1.2.1.tgz | 2024-11-16 11:34 | 82K | |
| xdg-user-dirs-gtk-0.11p0.tgz | 2024-11-16 11:34 | 58K | |
| xdg-user-dirs-0.18.tgz | 2024-11-16 11:34 | 45K | |
| xdg-desktop-portal-xapp-1.0.9.tgz | 2024-11-16 11:34 | 96K | |
| xdg-desktop-portal-kde-6.2.2.tgz | 2024-11-16 11:34 | 774K | |
| xdg-desktop-portal-gtk-1.15.1p1.tgz | 2024-11-16 11:34 | 196K | |
| xdg-desktop-portal-1.18.4p0.tgz | 2024-11-16 11:34 | 549K | |
| xdg-dbus-proxy-0.1.6.tgz | 2024-11-16 11:34 | 26K | |
| xdesktopwaves-1.4p0.tgz | 2024-11-16 11:34 | 35K | |
| xdelta-3.0.11p0.tgz | 2024-11-16 11:34 | 88K | |
| xdaliclock-2.48.tgz | 2024-11-16 11:34 | 128K | |
| xd-8087p1.tgz | 2024-11-16 11:34 | 6.5K | |
| xcursorgen-1.0.8v0.tgz | 2024-11-16 11:34 | 8.1K | |
| xcursor-themes-1.0.7.tgz | 2024-11-16 11:34 | 479K | |
| xcursor-neutral-1.13p0.tgz | 2024-11-16 11:34 | 23K | |
| xcursor-dmz-0.4p1.tgz | 2024-11-16 11:34 | 441K | |
| xcubes-5.5.2p3.tgz | 2024-11-16 11:34 | 21K | |
| xcowsay-1.6.tgz | 2024-11-16 11:34 | 70K | |
| xcopilot-0.6.6p3.tgz | 2024-11-16 11:34 | 351K | |
| xcolors-1.3p3.tgz | 2024-11-16 11:34 | 9.9K | |
| xcoloredit-1.2p2.tgz | 2024-11-16 11:34 | 19K | |
| xclip-0.13p1.tgz | 2024-11-16 11:34 | 15K | |
| xclickroot-1.4.0.tgz | 2024-11-16 11:34 | 5.0K | |
| xcircuit-3.7.57.tgz | 2024-11-16 11:34 | 678K | |
| xchm-1.37.tgz | 2024-11-16 11:34 | 253K | |
| xcdroast-0.98a16p8.tgz | 2024-11-16 11:34 | 2.4M | |
| xcdplayer-2.2p6.tgz | 2024-11-16 11:34 | 34K | |
| xcd-1.7p7.tgz | 2024-11-16 11:34 | 13K | |
| xcb-util-errors-1.0.1p1.tgz | 2024-11-16 11:34 | 26K | |
| xcb-imdkit-1.0.6.tgz | 2024-11-16 11:34 | 461K | |
| xcb-2.4p2.tgz | 2024-11-16 11:34 | 19K | |
| xcape-1.2p0.tgz | 2024-11-16 11:34 | 10K | |
| xcalib-0.10.tgz | 2024-11-16 11:34 | 23K | |
| xca-2.7.0.tgz | 2024-11-16 11:34 | 1.9M | |
| xbubble-0.5.8p3.tgz | 2024-11-16 11:34 | 5.1M | |
| xbreaky-0.0.5p7.tgz | 2024-11-16 11:34 | 49K | |
| xboard-4.9.1p7.tgz | 2024-11-16 11:34 | 1.3M | |
| xbmbrowser-5.1p4.tgz | 2024-11-16 11:34 | 43K | |
| xblast-2.10.4p5.tgz | 2024-11-16 11:34 | 10M | |
| xbl-1.1.5p1.tgz | 2024-11-16 11:34 | 129K | |
| xbindkeys-1.8.7.tgz | 2024-11-16 11:34 | 20K | |
| xbill-2.1p2.tgz | 2024-11-16 11:34 | 57K | |
| xbattle-5.4.1p5.tgz | 2024-11-16 11:34 | 129K | |
| xbanish-1.8p0.tgz | 2024-11-16 11:34 | 8.8K | |
| xbae-4.60.4p18.tgz | 2024-11-16 11:34 | 1.4M | |
| xautolock-2.2.tgz | 2024-11-16 11:34 | 23K | |
| xastir-2.1.6p0.tgz | 2024-11-16 11:34 | 1.7M | |
| xasteroids-5.0p4.tgz | 2024-11-16 11:34 | 17K | |
| xarchiver-0.5.4.23.tgz | 2024-11-16 11:34 | 624K | |
