
# clade_marker_laber is used to give to a clade its own number. (Theese are specific options because are referred to the plot of the tree)
p__Archaea_noname.c__Archaea_noname	clade_marker_label	1
p__Crenarchaeota.c__Crenarchaeota_noname	clade_marker_label	1
p__Crenarchaeota.c__Thermoprotei	clade_marker_label	57
p__Euryarchaeota.c__Archaeoglobi	clade_marker_label	4
p__Euryarchaeota.c__Euryarchaeota_noname	clade_marker_label	3
p__Euryarchaeota.c__Halobacteria	clade_marker_label	89
p__Euryarchaeota.c__Methanobacteria	clade_marker_label	13
p__Euryarchaeota.c__Methanococci	clade_marker_label	18
p__Euryarchaeota.c__Methanomicrobia	clade_marker_label	28
p__Euryarchaeota.c__Methanopyri	clade_marker_label	1
p__Euryarchaeota.c__Nanohaloarchaea	clade_marker_label	1
p__Euryarchaeota.c__Thermococci	clade_marker_label	17
p__Euryarchaeota.c__Thermoplasmata	clade_marker_label	4
p__Korarchaeota.c__Korarchaeota_noname	clade_marker_label	1
p__Nanoarchaeota.c__Nanoarchaeota_noname	clade_marker_label	1
p__Thaumarchaeota.c__Thaumarchaeota_noname	clade_marker_label	11
p__Archaea_noname.c__Archaea_noname.o__Archaea_noname.f__Archaea_noname	clade_marker_label	1
p__Crenarchaeota.c__Crenarchaeota_noname.o__Crenarchaeota_noname.f__Crenarchaeota_noname	clade_marker_label	1
p__Crenarchaeota.c__Thermoprotei.o__Acidilobales.f__Acidilobaceae	clade_marker_label	1
p__Crenarchaeota.c__Thermoprotei.o__Acidilobales.f__Caldisphaeraceae	clade_marker_label	1
p__Crenarchaeota.c__Thermoprotei.o__Desulfurococcales.f__Desulfurococcaceae	clade_marker_label	10
p__Crenarchaeota.c__Thermoprotei.o__Desulfurococcales.f__Pyrodictiaceae	clade_marker_label	2
p__Crenarchaeota.c__Thermoprotei.o__Fervidicoccales.f__Fervidicoccaceae	clade_marker_label	1
p__Crenarchaeota.c__Thermoprotei.o__Sulfolobales.f__Sulfolobaceae	clade_marker_label	30
p__Crenarchaeota.c__Thermoprotei.o__Thermoproteales.f__Thermofilaceae	clade_marker_label	1
p__Crenarchaeota.c__Thermoprotei.o__Thermoproteales.f__Thermoproteaceae	clade_marker_label	11
p__Euryarchaeota.c__Archaeoglobi.o__Archaeoglobales.f__Archaeoglobaceae	clade_marker_label	4
p__Euryarchaeota.c__Euryarchaeota_noname.o__Euryarchaeota_noname.f__Euryarchaeota_noname	clade_marker_label	3
p__Euryarchaeota.c__Halobacteria.o__Halobacteriales.f__Halobacteriaceae	clade_marker_label	89
p__Euryarchaeota.c__Methanobacteria.o__Methanobacteriales.f__Methanobacteriaceae	clade_marker_label	12
p__Euryarchaeota.c__Methanobacteria.o__Methanobacteriales.f__Methanothermaceae	clade_marker_label	1
p__Euryarchaeota.c__Methanococci.o__Methanococcales.f__Methanocaldococcaceae	clade_marker_label	8
p__Euryarchaeota.c__Methanococci.o__Methanococcales.f__Methanococcaceae	clade_marker_label	10
p__Euryarchaeota.c__Methanomicrobia.o__Methanocellales.f__Methanocellaceae	clade_marker_label	3
p__Euryarchaeota.c__Methanomicrobia.o__Methanomicrobiales.f__Methanocorpusculaceae	clade_marker_label	1
p__Euryarchaeota.c__Methanomicrobia.o__Methanomicrobiales.f__Methanomicrobiaceae	clade_marker_label	5
p__Euryarchaeota.c__Methanomicrobia.o__Methanomicrobiales.f__Methanoregulaceae	clade_marker_label	4
p__Euryarchaeota.c__Methanomicrobia.o__Methanomicrobiales.f__Methanospirillaceae	clade_marker_label	1
p__Euryarchaeota.c__Methanomicrobia.o__Methanomicrobia_noname.f__Methanomicrobia_noname	clade_marker_label	1
p__Euryarchaeota.c__Methanomicrobia.o__Methanosarcinales.f__Methanosaetaceae	clade_marker_label	3
p__Euryarchaeota.c__Methanomicrobia.o__Methanosarcinales.f__Methanosarcinaceae	clade_marker_label	10
p__Euryarchaeota.c__Methanopyri.o__Methanopyrales.f__Methanopyraceae	clade_marker_label	1
p__Euryarchaeota.c__Nanohaloarchaea.o__Nanohaloarchaea_noname.f__Nanohaloarchaea_noname	clade_marker_label	1
p__Euryarchaeota.c__Thermococci.o__Thermococcales.f__Thermococcaceae	clade_marker_label	17
p__Euryarchaeota.c__Thermoplasmata.o__Thermoplasmatales.f__Ferroplasmaceae	clade_marker_label	1
p__Euryarchaeota.c__Thermoplasmata.o__Thermoplasmatales.f__Picrophilaceae	clade_marker_label	1
p__Euryarchaeota.c__Thermoplasmata.o__Thermoplasmatales.f__Thermoplasmataceae	clade_marker_label	2
p__Korarchaeota.c__Korarchaeota_noname.o__Korarchaeota_noname.f__Korarchaeota_noname	clade_marker_label	1
p__Nanoarchaeota.c__Nanoarchaeota_noname.o__Nanoarchaeota_noname.f__Nanoarchaeota_noname	clade_marker_label	1
p__Thaumarchaeota.c__Thaumarchaeota_noname.o__Cenarchaeales.f__Cenarchaeaceae	clade_marker_label	1
p__Thaumarchaeota.c__Thaumarchaeota_noname.o__Nitrosopumilales.f__Nitrosopumilaceae	clade_marker_label	9
p__Thaumarchaeota.c__Thaumarchaeota_noname.o__Nitrososphaerales.f__Nitrososphaeraceae	clade_marker_label	1
p__Archaea_noname.c__Archaea_noname.o__Archaea_noname	clade_marker_label	1
p__Crenarchaeota.c__Crenarchaeota_noname.o__Crenarchaeota_noname	clade_marker_label	1
p__Crenarchaeota.c__Thermoprotei.o__Acidilobales	clade_marker_label	2
p__Crenarchaeota.c__Thermoprotei.o__Desulfurococcales	clade_marker_label	12
p__Crenarchaeota.c__Thermoprotei.o__Fervidicoccales	clade_marker_label	1
p__Crenarchaeota.c__Thermoprotei.o__Sulfolobales	clade_marker_label	30
p__Crenarchaeota.c__Thermoprotei.o__Thermoproteales	clade_marker_label	12
p__Euryarchaeota.c__Archaeoglobi.o__Archaeoglobales	clade_marker_label	4
p__Euryarchaeota.c__Euryarchaeota_noname.o__Euryarchaeota_noname	clade_marker_label	3
p__Euryarchaeota.c__Halobacteria.o__Halobacteriales	clade_marker_label	89
p__Euryarchaeota.c__Methanobacteria.o__Methanobacteriales	clade_marker_label	13
p__Euryarchaeota.c__Methanococci.o__Methanococcales	clade_marker_label	18
p__Euryarchaeota.c__Methanomicrobia.o__Methanocellales	clade_marker_label	3
p__Euryarchaeota.c__Methanomicrobia.o__Methanomicrobiales	clade_marker_label	11
p__Euryarchaeota.c__Methanomicrobia.o__Methanomicrobia_noname	clade_marker_label	1
p__Euryarchaeota.c__Methanomicrobia.o__Methanosarcinales	clade_marker_label	13
p__Euryarchaeota.c__Methanopyri.o__Methanopyrales	clade_marker_label	1
p__Euryarchaeota.c__Nanohaloarchaea.o__Nanohaloarchaea_noname	clade_marker_label	1
p__Euryarchaeota.c__Thermococci.o__Thermococcales	clade_marker_label	17
p__Euryarchaeota.c__Thermoplasmata.o__Thermoplasmatales	clade_marker_label	4
p__Korarchaeota.c__Korarchaeota_noname.o__Korarchaeota_noname	clade_marker_label	1
p__Nanoarchaeota.c__Nanoarchaeota_noname.o__Nanoarchaeota_noname	clade_marker_label	1
p__Thaumarchaeota.c__Thaumarchaeota_noname.o__Cenarchaeales	clade_marker_label	1
p__Thaumarchaeota.c__Thaumarchaeota_noname.o__Nitrosopumilales	clade_marker_label	9
p__Thaumarchaeota.c__Thaumarchaeota_noname.o__Nitrososphaerales	clade_marker_label	1

#to change the size (clade_marker_size) and the colour (clade_marker_font_color) of the clade and its number
p__Archaea_noname	clade_marker_label	1
p__Crenarchaeota	clade_marker_label	58
p__Euryarchaeota	clade_marker_label	178
p__Euryarchaeota	clade_marker_size	350
p__Korarchaeota	clade_marker_label	1
p__Nanoarchaeota	clade_marker_label	1
p__Thaumarchaeota	clade_marker_label	11
clade_marker_size	200
clade_marker_font_size	9
clade_marker_font_color	white
clade_marker_color	black
clade_marker_edge_color	#000000






