log_urt_init_local_update_balls_count	0
log_urt_init_total_contacts_area	4812.14
log_urt_init_total_cells_sas_area	20023.1

log_urt_upd0_local_update_balls_count	0
log_urt_upd0_total_contacts_area	4812.14
log_urt_upd0_total_cells_sas_area	20023.1

log_urt_upd1_local_update_balls_count	27
log_urt_upd1_total_contacts_area	4793.18
log_urt_upd1_total_cells_sas_area	20084.5

log_urt_upd2_local_update_balls_count	27
log_urt_upd2_total_contacts_area	4761.8
log_urt_upd2_total_cells_sas_area	20159

log_urt_upd3_local_update_balls_count	26
log_urt_upd3_total_contacts_area	4745.84
log_urt_upd3_total_cells_sas_area	20192.7

log_urt_upd4_local_update_balls_count	25
log_urt_upd4_total_contacts_area	4745.84
log_urt_upd4_total_cells_sas_area	20192.7

log_urt_upd5_local_update_balls_count	25
log_urt_upd5_total_contacts_area	4745.84
log_urt_upd5_total_cells_sas_area	20192.7

log_urt_upd6_local_update_balls_count	25
log_urt_upd6_total_contacts_area	4745.84
log_urt_upd6_total_cells_sas_area	20192.7

log_urt_upd7_local_update_balls_count	25
log_urt_upd7_total_contacts_area	4745.84
log_urt_upd7_total_cells_sas_area	20192.7

log_urt_upd8_local_update_balls_count	26
log_urt_upd8_total_contacts_area	4761.8
log_urt_upd8_total_cells_sas_area	20159

log_urt_upd9_local_update_balls_count	27
log_urt_upd9_total_contacts_area	4793.18
log_urt_upd9_total_cells_sas_area	20084.5

log_urt_upd10_local_update_balls_count	27
log_urt_upd10_total_contacts_area	4812.14
log_urt_upd10_total_cells_sas_area	20023.1

log_urt_diff_total_contacts_count	0
log_urt_diff_total_contacts_area	0
log_urt_diff_total_cells_count	0
log_urt_diff_total_cells_sas_area	0
log_urt_diff_total_cells_sas_inside_volume	0

