Table2/   This directory contains files that recreate Table 2 in paper 
"Numerical Schubert Calculus"

README            This file
table2.m2         Runs all examples in table 2
1e10-G27.m2       Here are the 10 examples in table 2
1e10_2-G37.m2
1e8_22e2-G48.m2
1e9-G36.m2
21e5-G38.m2
22e4-G48.m2
2e6-G28.m2
2e6_22-G48.m2
2e7-G29.m2
2e8-G210.m2


------------------|-----|----------------|----------|
 Schubert Problem |  #  |   Interpreted  | Compiled |
------------------|-----|----------------|----------|
   1e10-G27.m2    |  42 |     122.966    |   1.13   |
------------------|-----|----------------|----------|
   2e6-G28.m2     |  15 |      49.3016   |   0.519  |
------------------|-----|----------------|----------|
   2e7-G29.m2     |  36 |     300.83     |   2.700  |
------------------|-----|----------------|----------|
   2e8-G210.m2    |  91 |    1201.7      |  12.087  |
------------------|-----|----------------|----------|
------------------|-----|----------------|----------|
   1e9-G36.m2     |  42 |     187.885    |   0.979  |
------------------|-----|----------------|----------|
   1e10_2-G37.m2  | 252 |    1932.69     |  36.569  |
------------------|-----|----------------|----------|
     21e5-G38.m2  |  32 |      71.8553   |   5.522  |
------------------|-----|----------------|----------|
------------------|-----|----------------|----------|
     22e4-G48.m2  |   6 |      23.3741   |   3.487  |
------------------|-----|----------------|----------|
   2e6_22-G48.m2  |  50 |     447.907    |  18.898  |
------------------|-----|----------------|----------|
 1e8_22e2-G48.m2  | 280 |    3409.6      |  32.350  |
------------------|-----|----------------|----------|
